Convert running pace (min/km or min/mile) to treadmill speed (km/h or mph) and back, with a full pace table from 1 km to marathon.
| Distance |
|---|
Even pace. Course distances; displayed times are rounded.
Convert pace and treadmill speed in either direction. Example: 12 km/h = 5:00/km.
| Pace (min/km) | Treadmill (km/h) | Marathon | Half marathon | 10K |
|---|---|---|---|---|
| 3:30 | 17.1 | 2:27:41 | 1:13:50 | 35:00 |
| 3:45 | 16.0 | 2:38:14 | 1:19:07 | 37:30 |
| 4:00 | 15.0 | 2:48:47 | 1:24:23 | 40:00 |
| 4:15 | 14.1 | 2:59:20 | 1:29:40 | 42:30 |
| 4:30 | 13.3 | 3:09:53 | 1:34:56 | 45:00 |
| 4:45 | 12.6 | 3:20:26 | 1:40:13 | 47:30 |
| 5:00 | 12.0 | 3:30:59 | 1:45:29 | 50:00 |
| 5:30 | 10.9 | 3:52:04 | 1:56:02 | 55:00 |
| 6:00 | 10.0 | 4:13:10 | 2:06:35 | 1:00:00 |
| 6:30 | 9.2 | 4:34:16 | 2:17:08 | 1:05:00 |
| 7:00 | 8.6 | 4:55:22 | 2:27:41 | 1:10:00 |
The main pace input is displayed rounded down to whole seconds; race finish times use the precise target pace. Choose Round up (default) or Round to nearest for treadmill settings in 0.1 km/h or mph steps. Round up gives a calculated setting at least as fast as the target. Round to nearest may be slightly faster or slower. Actual pace depends on treadmill calibration. On the TrainingPeaks page, Target pace is the workout target with your chosen adjustment, displayed to 0.1 second. It is not the actual pace produced by the rounded treadmill speed. Time and distance are estimated from target pace.